The Killboard
This is the EVE Development Network Killboard running version 1.4.0 (Trinity) rev 324, created for EVE Online corporations and alliances. Based on the EVE-Killboard created by rig0r, it is now developed and maintained by the EVE-Dev group.All EVE graphics and data used are property of CCP.

Staff:
exi (Lead Developer), knifee (Developer), Ralle030583 (Developer), Andrew Gunn (Siteadmin), Ganja (Fluff girl)
Contributors:
Coni, JaredC01, Mitchman, beansman, liquidism
This killboard currently contains: 24.258 killmails, 50.868.984 destroyed items, 25.877 pilots, 3.404 corporations and 592 alliances.
Revision History (last 5)
| REV324 | ralle030583 | 17.03.2008 | |
| FIX | Ticket #80 : moving more colours to style.css instead of inline HTML in templates, to make easier to customize. | ||
|---|---|---|---|
| REV323 | ralle030583 | 17.03.2008 | |
| ADD | pagesplitter to kill/loss page | ||
| FIX | Parser: new German killmail with Allianz: Nichts | ||
| FIX | DB Update004: trinity ships had wrong tech level, wasnt actived... | ||
| REV320-322 | beansman | 06.02.2008 | |
| FIX | Feed Syndication didn't filter corp/ally correctly | ||
| UPD | Fitting Mod Update | ||
| REV318-319 | ralle030583 | 31.01.2008 | |
| UPD | Advanced Fitting Mod with Ammo/Slotlayout (made by Wes Lave) | ||
| REV317 | ralle030583 | 24.01.2008 | |
| ADD | EVE-Api class (beta), see pilot getCharId(), only for testing, its atm commented out | ||
| FIX | Ticket #74 pilot portrait issues with img url | ||
| FIX | Ticket #77 small fix in igb template with kb_host | ||
| FIX | DB Update004: trinity ships had wrong tech level | ||
| FIX | Ticket #75 Reinforced mode generated errors if /proc/loadavg cannot be read | ||
| FIX | Mailer sends now the killmail and not the msg that mail is classified, when classification for x hours is enabled. | ||
| (show all) | |||
Portraits
In order to make your charater portrait visable on the killboard, please take the time to visit the killboard using the ingame browser and choose the option: 'Update portrait'.When prompted to trust the site choose YES, at this point the killboard will obtain your character ID and record it within the database.
Kills & Real kills
'Kills' - The count of all kills by an entity. 'Real kills' - This is the count of recorded kills minus any pod, shuttle and noobship kills.
The 'Real kills' value is used throughout all award and statistic pages.
Kill points
Administrator option.If enabled, every kill is assigned a point value. Based on the shiptype destroyed, and the number and types of ships involved in the kill, the number of points indicates the difficulty of the kill... As a result, a gank will get a lot less points awarded than a kill in a small engagement.
Efficiency
Each shipclass has an ISK value assigned. These are based on the average amount of ISK that would have been lost if the ship was destroyed, taking current average market prices, insurance costs and insurance payouts into account. Any modules that may have been fitted, contained within the destroyed cargo or confiscated are not included within this value.Efficiency is calculated as the ratio of damage done in ISK versus the damage received in ISK. This comes down to damagedone / (damagedone + damagereceived ) * 100.
Ship values
The shipclasses and average ISK value are as follows:| Ship class | Value in ISK | Points | Indicator |
| Starbase Module | 0 | 100 | ![]() |
| T2 Destroyer | 0 | 75 | ![]() |
| T2 Cruiser | 0 | 400 | ![]() |
| T2 Battlecruiser | 0 | 750 | ![]() |
| T2 Battleship | 0 | 1.200 | ![]() |
| T2 Industrial | 0 | 50 | ![]() |
| T2 Mining Barge | 0 | 100 | ![]() |
| T2 Freighter | 0 | 2.000 | ![]() |
| T2 Frigate | 0 | 50 | ![]() |
| NPC | 0 | 0 | ![]() |
| Starbase Tower | 0 | 1.000 | ![]() |
| Rookie Ship | 0 | 1 | ![]() |
| Shuttle | 10.000 | 1 | ![]() |
| Frigate | 200.000 | 5 | ![]() |
| Industrial | 500.000 | 20 | ![]() |
| Destroyer | 800.000 | 20 | ![]() |
| Cruiser | 3.000.000 | 100 | ![]() |
| Capsule | 5.000.000 | 3 | ![]() |
| Mining Barge | 15.000.000 | 20 | ![]() |
| Battlecruiser | 20.000.000 | 250 | ![]() |
| Battleship | 35.000.000 | 750 | ![]() |
| Freighter | 1.000.000.000 | 1.500 | ![]() |
| Carrier | 1.000.000.000 | 3.000 | ![]() |
| Dreadnought | 1.500.000.000 | 4.000 | ![]() |
| ORE Capital | 1.850.000.000 | 2.500 | ![]() |
| Mothership | 25.000.000.000 | 6.000 | ![]() |
| Titan | 70.000.000.000 | 20.000 | ![]() |
Custom shipvalues which override the value from shipclasses:
| Ship Name | Ship Class | Points | Value in ISK |
| Abaddon | Battleship | 750 | 155.125.286 ![]() |
Absolution | T2 Battlecruiser | 750 | 187.000.000 ![]() |
| Amarr Control Tower | Starbase Tower | 1.000 | 360.000.000 ![]() |
| Amarr Control Tower Medium | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Amarr Control Tower Small | Starbase Tower | 1.000 | 100.000.000 ![]() |
| Amarr Navy Slicer | Frigate | 5 | 50.000.000 ![]() |
| Amarr Shuttle | Shuttle | 1 | 10.000 ![]() |
Anathema | T2 Frigate | 50 | 4.400.000 ![]() |
| Angel Control Tower | Starbase Tower | 1.000 | 525.000.000 ![]() |
| Angel Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Angel Control Tower Small | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Apocalypse | Battleship | 750 | 97.107.318 ![]() |
| Apocalypse Imperial Issue | Battleship | 750 | 60.000.000.000 ![]() |
| Apocalypse Navy Issue | Battleship | 750 | 1.150.000.000 ![]() |
Arazu | T2 Cruiser | 400 | 105.000.000 ![]() |
| Arbitrator | Cruiser | 100 | 3.500.000 ![]() |
| Archon | Carrier | 3.000 | 950.000.000 ![]() |
Ares | T2 Frigate | 50 | 8.500.000 ![]() |
| Armageddon | Battleship | 750 | 63.809.805 ![]() |
| Ashimmu | Cruiser | 100 | 85.000.000 ![]() |
Astarte | T2 Battlecruiser | 750 | 151.000.000 ![]() |
| Atron | Frigate | 5 | 30.000 ![]() |
| Augoror | Cruiser | 100 | 2.800.000 ![]() |
| Augoror Navy Issue | Cruiser | 100 | 200.000.000 ![]() |
| Avatar | Titan | 20.000 | 80.000.000.000 ![]() |
| Badger | Industrial | 20 | 520.000 ![]() |
| Badger Mark II | Industrial | 20 | 750.000 ![]() |
| Bantam | Frigate | 5 | 30.000 ![]() |
Basilisk | T2 Cruiser | 400 | 24.000.000 ![]() |
| Bellicose | Cruiser | 100 | 3.900.000 ![]() |
| Bestower | Industrial | 20 | 600.000 ![]() |
| Bhaalgorn | Battleship | 750 | 1.000.000.000 ![]() |
| Blackbird | Cruiser | 100 | 3.300.000 ![]() |
| Blood Control Tower | Starbase Tower | 1.000 | 525.000.000 ![]() |
| Blood Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Blood Control Tower Small | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Breacher | Frigate | 5 | 150.000 ![]() |
Broadsword | T2 Cruiser | 400 | 82.500.000 ![]() |
| Brutix | Battlecruiser | 250 | 24.000.000 ![]() |
| Burst | Frigate | 5 | 20.000 ![]() |
Bustard | T2 Industrial | 50 | 56.000.000 ![]() |
Buzzard | T2 Frigate | 50 | 10.500.000 ![]() |
| Caldari Control Tower | Starbase Tower | 1.000 | 360.000.000 ![]() |
| Caldari Control Tower Medium | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Caldari Control Tower Small | Starbase Tower | 1.000 | 100.000.000 ![]() |
| Caldari Navy Hookbill | Frigate | 5 | 40.000.000 ![]() |
| Caldari Shuttle | Shuttle | 1 | 10.000 ![]() |
| Capsule | Capsule | 3 | 2.500.000 ![]() |
| Caracal | Cruiser | 100 | 4.500.000 ![]() |
| Caracal Navy Issue | Cruiser | 100 | 270.000.000 ![]() |
| Catalyst | Destroyer | 20 | 1.000.000 ![]() |
| Celestis | Cruiser | 100 | 4.000.000 ![]() |
Cerberus | T2 Cruiser | 400 | 76.500.000 ![]() |
| Charon | Freighter | 1.500 | 950.000.000 ![]() |
Cheetah | T2 Frigate | 50 | 9.500.000 ![]() |
| Chimera | Carrier | 3.000 | 974.231.818 ![]() |
Claw | T2 Frigate | 50 | 4.400.000 ![]() |
Claymore | T2 Battlecruiser | 750 | 85.000.000 ![]() |
| Coercer | Destroyer | 20 | 1.000.000 ![]() |
| Condor | Frigate | 5 | 40.000 ![]() |
| Cormorant | Destroyer | 20 | 1.000.000 ![]() |
| Covetor | Mining Barge | 20 | 21.205.981 ![]() |
Crane | T2 Industrial | 50 | 20.500.000 ![]() |
Crow | T2 Frigate | 50 | 16.000.000 ![]() |
| Crucifier | Frigate | 5 | 110.000 ![]() |
| Cruor | Frigate | 5 | 80.000.000 ![]() |
Crusader | T2 Frigate | 50 | 5.500.000 ![]() |
Curse | T2 Cruiser | 400 | 55.000.000 ![]() |
| Cyclone | Battlecruiser | 250 | 22.399.709 ![]() |
| Cynabal | Cruiser | 100 | 150.000.000 ![]() |
Damnation | T2 Battlecruiser | 750 | 95.000.000 ![]() |
| Daredevil | Frigate | 5 | 70.000.000 ![]() |
| Dark Blood Control Tower | Starbase Tower | 1.000 | 600.000.000 ![]() |
| Dark Blood Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Dark Blood Control Tower Small | Starbase Tower | 1.000 | 250.000.000 ![]() |
Deimos | T2 Cruiser | 400 | 85.000.000 ![]() |
Devoter | T2 Cruiser | 400 | 88.000.000 ![]() |
| Domination Control Tower | Starbase Tower | 1.000 | 850.000.000 ![]() |
| Domination Control Tower Medium | Starbase Tower | 1.000 | 330.000.000 ![]() |
| Domination Control Tower Small | Starbase Tower | 1.000 | 300.000.000 ![]() |
| Dominix | Battleship | 750 | 58.440.866 ![]() |
| Drake | Battlecruiser | 250 | 35.182.367 ![]() |
| Dramiel | Frigate | 5 | 45.000.000 ![]() |
| Dread Guristas Control Tower | Starbase Tower | 1.000 | 825.000.000 ![]() |
| Dread Guristas Control Tower Medium | Starbase Tower | 1.000 | 340.000.000 ![]() |
| Dread Guristas Control Tower Small | Starbase Tower | 1.000 | 250.000.000 ![]() |
Eagle | T2 Cruiser | 400 | 54.000.000 ![]() |
Eos | T2 Battlecruiser | 750 | 83.200.000 ![]() |
Eris | T2 Destroyer | 75 | 12.500.000 ![]() |
| Executioner | Frigate | 5 | 30.000 ![]() |
| Exequror | Cruiser | 100 | 2.800.000 ![]() |
Falcon | T2 Cruiser | 400 | 82.000.000 ![]() |
| Fenrir | Freighter | 1.500 | 964.874.687 ![]() |
| Ferox | Battlecruiser | 250 | 24.254.347 ![]() |
Flycatcher | T2 Destroyer | 75 | 13.000.000 ![]() |
| Gallente Control Tower | Starbase Tower | 1.000 | 360.000.000 ![]() |
| Gallente Control Tower Medium | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Gallente Control Tower Small | Starbase Tower | 1.000 | 100.000.000 ![]() |
| Gallente Navy Comet | Frigate | 5 | 25.000.000 ![]() |
| Gallente Shuttle | Shuttle | 1 | 10.000 ![]() |
| Gila | Cruiser | 100 | 70.000.000 ![]() |
| Griffin | Frigate | 5 | 150.000 ![]() |
Guardian | T2 Cruiser | 400 | 26.000.000 ![]() |
| Guardian-Vexor | Cruiser | 100 | 3.000.000.000 ![]() |
| Guristas Control Tower | Starbase Tower | 1.000 | 525.000.000 ![]() |
| Guristas Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Guristas Control Tower Small | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Harbinger | Battlecruiser | 250 | 37.269.442 ![]() |
Harpy | T2 Frigate | 50 | 7.000.000 ![]() |
Hawk | T2 Frigate | 50 | 8.000.000 ![]() |
Helios | T2 Frigate | 50 | 6.300.000 ![]() |
Heretic | T2 Destroyer | 75 | 14.000.000 ![]() |
| Heron | Frigate | 5 | 80.000 ![]() |
| Hoarder | Industrial | 20 | 540.000 ![]() |
Hound | T2 Frigate | 50 | 8.000.000 ![]() |
Huginn | T2 Cruiser | 400 | 78.000.000 ![]() |
Hulk | T2 Mining Barge | 100 | 104.000.000 ![]() |
| Hurricane | Battlecruiser | 250 | 35.614.343 ![]() |
| Hyperion | Battleship | 750 | 153.091.057 ![]() |
| Imicus | Frigate | 5 | 150.000 ![]() |
Impel | T2 Industrial | 50 | 47.000.000 ![]() |
| Incursus | Frigate | 5 | 160.000 ![]() |
| Inquisitor | Frigate | 5 | 180.000 ![]() |
Ishkur | T2 Frigate | 50 | 11.000.000 ![]() |
Ishtar | T2 Cruiser | 400 | 105.000.000 ![]() |
| Iteron | Industrial | 20 | 310.000 ![]() |
| Iteron Mark II | Industrial | 20 | 340.000 ![]() |
| Iteron Mark III | Industrial | 20 | 800.000 ![]() |
| Iteron Mark IV | Industrial | 20 | 510.000 ![]() |
| Iteron Mark V | Industrial | 20 | 1.100.000 ![]() |
Jaguar | T2 Frigate | 50 | 7.000.000 ![]() |
Keres | T2 Frigate | 50 | 14.000.000 ![]() |
| Kestrel | Frigate | 5 | 230.000 ![]() |
Kronos | T2 Battleship | 1.200 | 1.300.000.000 ![]() |
Lachesis | T2 Cruiser | 400 | 45.000.000 ![]() |
| Machariel | Battleship | 750 | 500.000.000 ![]() |
Mackinaw | T2 Mining Barge | 100 | 80.000.000 ![]() |
| Maelstrom | Battleship | 750 | 136.053.707 ![]() |
Malediction | T2 Frigate | 50 | 6.000.000 ![]() |
| Maller | Cruiser | 100 | 7.800.000 ![]() |
| Mammoth | Industrial | 20 | 1.000.000 ![]() |
Manticore | T2 Frigate | 50 | 17.000.000 ![]() |
Mastodon | T2 Industrial | 50 | 40.000.000 ![]() |
| Maulus | Frigate | 5 | 130.000 ![]() |
| Megathron | Battleship | 750 | 96.612.733 ![]() |
| Megathron Navy Issue | Battleship | 750 | 1.000.000.000 ![]() |
| Merlin | Frigate | 5 | 280.000 ![]() |
| Minmatar Control Tower | Starbase Tower | 1.000 | 360.000.000 ![]() |
| Minmatar Control Tower Medium | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Minmatar Control Tower Small | Starbase Tower | 1.000 | 100.000.000 ![]() |
| Minmatar Shuttle | Shuttle | 1 | 10.000 ![]() |
| Moa | Cruiser | 100 | 7.500.000 ![]() |
| Moros | Dreadnought | 4.000 | 1.800.000.000 ![]() |
Muninn | T2 Cruiser | 400 | 70.000.000 ![]() |
| Myrmidon | Battlecruiser | 250 | 38.423.846 ![]() |
| Naglfar | Dreadnought | 4.000 | 1.800.000.000 ![]() |
| Navitas | Frigate | 5 | 20.000 ![]() |
Nemesis | T2 Frigate | 50 | 14.000.000 ![]() |
| Nidhoggur | Carrier | 3.000 | 940.000.000 ![]() |
Nighthawk | T2 Battlecruiser | 750 | 200.000.000 ![]() |
| Nightmare | Battleship | 750 | 1.100.000.000 ![]() |
| Obelisk | Freighter | 1.500 | 962.625.084 ![]() |
Occator | T2 Industrial | 50 | 70.000.000 ![]() |
| Omen | Cruiser | 100 | 4.100.000 ![]() |
Oneiros | T2 Cruiser | 400 | 33.000.000 ![]() |
Onyx | T2 Cruiser | 400 | 114.500.000 ![]() |
| Osprey | Cruiser | 100 | 3.100.000 ![]() |
| Phantasm | Cruiser | 100 | 200.000.000 ![]() |
Phobos | T2 Cruiser | 400 | 95.000.000 ![]() |
| Phoenix | Dreadnought | 4.000 | 1.800.000.000 ![]() |
Pilgrim | T2 Cruiser | 400 | 65.000.000 ![]() |
| Probe | Frigate | 5 | 80.000 ![]() |
| Procurer | Mining Barge | 20 | 1.799.967 ![]() |
| Prophecy | Battlecruiser | 250 | 26.708.781 ![]() |
Prorator | T2 Industrial | 50 | 15.500.000 ![]() |
| Providence | Freighter | 1.500 | 971.583.259 ![]() |
Prowler | T2 Industrial | 50 | 18.000.000 ![]() |
| Punisher | Frigate | 5 | 260.000 ![]() |
Purifier | T2 Frigate | 50 | 6.000.000 ![]() |
Rapier | T2 Cruiser | 400 | 110.000.000 ![]() |
Raptor | T2 Frigate | 50 | 6.250.000 ![]() |
| Rattlesnake | Battleship | 750 | 1.800.000.000 ![]() |
| Raven | Battleship | 750 | 97.667.851 ![]() |
| Raven Navy Issue | Battleship | 750 | 650.000.000 ![]() |
| Republic Fleet Firetail | Frigate | 5 | 35.000.000 ![]() |
Retribution | T2 Frigate | 50 | 5.000.000 ![]() |
| Retriever | Mining Barge | 20 | 6.176.976 ![]() |
| Revelation | Dreadnought | 4.000 | 1.800.000.000 ![]() |
| Rifter | Frigate | 5 | 250.000 ![]() |
| Rokh | Battleship | 750 | 180.000.000 ![]() |
Rook | T2 Cruiser | 400 | 58.000.000 ![]() |
| Rorqual | ORE Capital | 2.500 | 1.850.000.000 ![]() |
| Rupture | Cruiser | 100 | 7.100.000 ![]() |
Sabre | T2 Destroyer | 75 | 28.000.000 ![]() |
Sacrilege | T2 Cruiser | 400 | 75.000.000 ![]() |
| Sansha Control Tower | Starbase Tower | 1.000 | 525.000.000 ![]() |
| Sansha Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Sansha Control Tower Small | Starbase Tower | 1.000 | 20.000.000 ![]() |
Scimitar | T2 Cruiser | 400 | 29.000.000 ![]() |
| Scorpion | Battleship | 750 | 63.645.442 ![]() |
| Scythe | Cruiser | 100 | 3.200.000 ![]() |
| Serpentis Control Tower | Starbase Tower | 1.000 | 525.000.000 ![]() |
| Serpentis Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Serpentis Control Tower Small | Starbase Tower | 1.000 | 175.000.000 ![]() |
| Shadow Control Tower | Starbase Tower | 1.000 | 850.000.000 ![]() |
| Shadow Control Tower Medium | Starbase Tower | 1.000 | 310.000.000 ![]() |
| Shadow Control Tower Small | Starbase Tower | 1.000 | 200.000.000 ![]() |
| Sigil | Industrial | 20 | 480.000 ![]() |
Skiff | T2 Mining Barge | 100 | 30.000.000 ![]() |
| Slasher | Frigate | 5 | 20.000 ![]() |
Sleipnir | T2 Battlecruiser | 750 | 205.000.000 ![]() |
| Stabber | Cruiser | 100 | 4.500.000 ![]() |
| Stabber Fleet Issue | Cruiser | 100 | 90.000.000 ![]() |
Stiletto | T2 Frigate | 50 | 6.500.000 ![]() |
| Succubus | Frigate | 5 | 50.000.000 ![]() |
Taranis | T2 Frigate | 50 | 6.000.000 ![]() |
| Tempest | Battleship | 750 | 98.305.089 ![]() |
| Tempest Fleet Issue | Battleship | 750 | 700.000.000 ![]() |
| Thanatos | Carrier | 3.000 | 980.000.000 ![]() |
| Thorax | Cruiser | 100 | 7.000.000 ![]() |
| Thrasher | Destroyer | 20 | 1.000.000 ![]() |
| Tormentor | Frigate | 5 | 20.000 ![]() |
| Tristan | Frigate | 5 | 220.000 ![]() |
| True Sansha Control Tower | Starbase Tower | 1.000 | 525.000.000 ![]() |
| True Sansha Control Tower Medium | Starbase Tower | 1.000 | 250.000.000 ![]() |
| True Sansha Control Tower Small | Starbase Tower | 1.000 | 250.000.000 ![]() |
| Typhoon | Battleship | 750 | 69.647.725 ![]() |
Vagabond | T2 Cruiser | 400 | 100.000.000 ![]() |
Vengeance | T2 Frigate | 50 | 5.500.000 ![]() |
| Vexor | Cruiser | 100 | 4.300.000 ![]() |
| Vexor Navy Issue | Cruiser | 100 | 240.000.000 ![]() |
Viator | T2 Industrial | 50 | 38.000.000 ![]() |
| Vigil | Frigate | 5 | 130.000 ![]() |
| Vigilant | Cruiser | 100 | 125.000.000 ![]() |
| Vindicator | Battleship | 750 | 950.000.000 ![]() |
Vulture | T2 Battlecruiser | 750 | 95.000.000 ![]() |
Wolf | T2 Frigate | 50 | 8.000.000 ![]() |
| Worm | Frigate | 5 | 30.000.000 ![]() |
| Wreathe | Industrial | 20 | 330.000 ![]() |
Zealot | T2 Cruiser | 400 | 86.000.000 ![]() |






Absolution 
